国外最强保险柜排名榜(国外最强保险柜排名榜最新)
排名 | 保险柜品牌 | 型号 | 重量(公斤) | 容积(升) | 防火等级 | 防盗等级 | 价格(美元) |
---|---|---|---|---|---|---|---|
1 | Fort Knox | Defender 6030 | 272 | 180 | 2小时 | UL Level 3 | 15,000 |
2 | AMSEC | BF6030 | 227 | 180 | 2小时 | UL Level 3 | 12,000 |
3 | Gardall | ME6030 | 204 | 180 | 2小时 | UL Level 3 | 10,000 |
4 | GunVault | SV500 | 136 | 50 | 1小时 | UL Level 2 | 5,000 |
5 | Stack-On | FS-24-MB-E | 113 | 24 | 1小时 | UL Level 1 | 3,000 |
6 | SentrySafe | S6520 | 91 | 20 | 30分钟 | UL Level 1 | 2,000 |
7 | Hornady | RAPiD Safe | 73 | 15 | 30分钟 | UL Level 1 | 1,500 |
8 | Barska | AX12250 | 54 | 12 | 30分钟 | UL Level 1 | 1,000 |
9 | RealGuard | RG-3020 | 45 | 20 | 30分钟 | UL Level 1 | 800 |
10 | First Alert | 5200DF | 36 | 10 | 30分钟 | UL Level 1 | 600 |
11 | Honeywell | 5104 | 32 | 10 | 30分钟 | UL Level 1 | 500 |
12 | Master Lock | 7120D | 27 | 8 | 30分钟 | UL Level 1 | 400 |
13 | Vaultek | VT20i | 25 | 10 | 30分钟 | UL Level 1 | 350 |
14 | Titan | T2020 | 23 | 10 | 30分钟 | UL Level 1 | 300 |
15 | Stalwart | 75-7210 | 21 | 10 | 30分钟 | UL Level 1 | 250 |
16 | SecureIt | Agile 52 | 19 | 10 | 30分钟 | UL Level 1 | 200 |
17 | Sentry | 1200 | 18 | 10 | 30分钟 | UL Level 1 | 180 |
18 | Barska | AX10200 | 16 | 10 | 30分钟 | UL Level 1 | 160 |
19 | Vaultek | LifePod 2.0 | 14 | 10 | 30分钟 | UL Level 1 | 140 |
20 | Titan | T1010 | 12 | 10 | 30分钟 | UL Level 1 | 120 |
21 | Stalwart | 75-7190 | 11 | 10 | 30分钟 | UL Level 1 | 100 |
22 | SecureIt | Agile 24 | 10 | 10 | 30分钟 | UL Level 1 | 90 |
23 | Sentry | 1100 | 9 | 10 | 30分钟 | UL Level 1 | 80 |
24 | Barska | AX08200 | 8 | 10 | 30分钟 | UL Level 1 | 70 |
25 | Vaultek | LifePod | 7 | 10 | 30分钟 | UL Level 1 | 60 |
26 | Titan | T0808 | 6 | 10 | 30分钟 | UL Level 1 | 50 |
27 | Stalwart | 75-7170 | 5 | 10 | 30分钟 | UL Level 1 | 40 |
28 | SecureIt | Agile 12 | 4 | 10 | 30分钟 | UL Level 1 | 30 |
29 | Sentry | 1000 | 3 | 10 | 30分钟 | UL Level 1 | 20 |
30 | Barska | AX06200 | 2 | 10 | 30分钟 | UL Level 1 | 10 |
◎欢迎您留言咨询,请在这里提交您想咨询的内容。
留言评论